Ways to Access Our Database
In-house, monthly lease cost (Hydro-Fax partners)
Based on Company Daily Production: Cost/Month ALTA, B.C., SASK, North 60°
| BOE's | Cost/Month |
| 1-500 | $500.00 |
| 501-1000 | $605.00 |
| 1001-2500 | $880.00 |
| 2501-5000 | $1100.00 |
| 5001-7500 | $1210.00 |
| 7500-10000 | $1375.00 |
| 10001-15000 | $1650.00 |
| 15001-20000 | $1925.00 |
| 20001-30000 | $2200.00 |
| 30001-50000 | $2500.00 |
| 50001-75000 | $3000.00 |
| over 75001 | $3200.00 |
This data also available through our partners at GeoScout, I.H.S., Accumap, DIVESTCO, GeoWebworks.
Price Schedule Digital D.S.T. Data
Cost to Purchase Hydro-Fax Digital Drill Stem Test Data: Purchase by the Test
| # D.S.T.'s | Cost/Test |
| 1-25 | $65.00 |
| 25-100 | $50.00 |
| 100-500 | $30.00 |
| 500-1000 | $20.00 |
| > 1000 | $15.00 |
| Minimal Retrieval Cost | $65.00 |
Prices subject to change
